จอ LED ให้เช่า P1.5 P1.9 P2.5 P2.6 P3.91 P4.81 พร้อมอัตราการรีเฟรช 1920HZ-3840HZ-7680HZ สำหรับ Video Wall ติดตั้งง่าย
Product Details
| สนามพิกเซล: | 1.5 มม., 1.9 มม., 2.5 มม., 2.6 มม., 3.91 มม., 4.81 มม. | ขนาดโมดูล: | 250มม.x250มม |
|---|---|---|---|
| ขนาดตู้: | 500x500mm, 500x1000mm | อัตราการรีเฟรช: | 1920เฮิร์ต, 3840เฮิร์ต, 7680เฮิร์ต |
| โหมดสแกน: | 1/16scan | ชิป LED: | SMD1212, SMD1515, SMD2020, SMD1415, SMD1921 |
| ความละเอียดของโมดูล: | 160x160dots, 128x128dots, 100x100dots, 96x96dots, 84x84dots, 64x64dots, 52x52dots | ความหนาแน่นของพิกเซล: | 409600จุด/m2, 262177จุด/m2, 160000จุด/m2, 141744จุด/m2, 12910จุด/m2, 65410จุด/m2, 43222จุด/m2 |
| อุปกรณ์ขับรถ: | 1/40สแกน, 1/32สแกน, 1/25สแกน, 1/24สแกน, 1/28สแกน, 1/21สแกน, 1/16สแกน, 1/13สแกน | อัตราส่วนภาพ: | 16:9, 4:3, อื่นๆ |
| ประเภทหน้าจอ: | ปรับแต่ง | ความสว่าง: | ปรับแต่ง |
| การทำงาน: | SDK | การจัดการระยะไกล: | การจัดการเนื้อหาระยะไกล การตรวจสอบสถานะแบบเรียลไทม์ |
| สื่อที่มีอยู่: | Photo รุ่น EDA/CAD อื่น ๆ | ||
| เน้น |
จอ LED ให้เช่า P1.5 P1.9 P2.5 P2.6 P3.91 P4.81,Video Wall LED อัตราการรีเฟรช 1920HZ-3840HZ-7680HZ,จอ LED ให้เช่า ติดตั้งง่าย |
||
Product Description
| รูปแบบจอ LED | พี 15625 | พี 1953 | พี 25 | พี 2604 | พี 2976 | พี 391 | พี 481 |
|---|---|---|---|---|---|---|---|
| สิ่งแวดล้อม | ภายใน | ภายใน | ภายใน | ภายใน/ภายนอก | ภายใน/ภายนอก | ภายใน/ภายนอก | ภายใน/ภายนอก |
| ขนาดโมดูล | 250 × 250 มม. | - | - | - | - | - | - |
| ความละเอียดของโมดูล | 160 × 160 จุด | 128 × 128 จุด | 100 × 100 จุด | 96 × 96 จุด | 84 × 84 จุด | 64 × 64 จุด | ขนาด 52 × 52 จุด |
| พิกเซลปิช | 1.5625 มม. | 1.953 มิลลิเมตร | 2.5 มม. | 2.604 มม. | 2.976 มม. | 3.91 มิลลิเมตร | 4.81 มิลลิเมตร |
| ความหนาแน่นของพิกเซล | 409,600 จุด/m2 | 262,177 จุด/m2 | 160,000 จุด/m2 | 141,744 จุด/m2 | 12,910 จุด/m2 | 65,410 จุด/m2 | 43,222 จุด/m2 |
| ชิป LED | SMD1212 | SMD1515 | SMD2020 | SMD1515/1415 | SMD2020/1921 | SMD2020/1921 | SMD2020/1921 |
| มิติของตู้ | 500 × 500 มิลลิเมตร/500 × 1000 มิลลิเมตร | - | - | - | - | - | - |
| อุปกรณ์ขับรถ | การสแกน 1/40 | 1/32 สแกน | การสแกน 1/25 | 1/32 สแกน/1/24 สแกน | การสแกน 1/28 การสแกน 1/21 | 1/16 สแกน | 1/13 สแกน |
| ความถี่ของการอัพเดท | 1920Hz-3840Hz-7680Hz | - | - | - | - | - | - |
Product Highlights
โซลูชั่นจอ LED ให้เช่าแบบมืออาชีพ โซลูชั่นการแสดงเหตุการณ์ครบวงจร รายการจอเช่า LED ภายในและภายนอกของเรามีการติดตั้งที่ง่าย, การออกแบบที่พกพาเบา, และตัวเลือกการติดตั้งหลายตัว เหมาะสําหรับเวที, โฆษณา, และการใช้งานในงานต่างๆเลือกจาก P1.5พี 19พี 25พี 26พี 391, และรุ่น P4.81 ที่มีอัตราการอัพเดทใหม่จาก ...
แผนจอ LED กันน้ํา แผนจอ LED ขับเคลื่อน Video Wall เช่าเวที LED Screen Indoor Outdoor LED Display Panel ขนาด 500*500mm/500*1000mm
Waterproof LED Wall Movable LED Video Wall Rental Stage LED Screen Indoor Outdoor LED Display Panel Size 500*500mm/500*1000mm Attention: LED screen is a customised product, the price of different configurations will be different, the link price does not necessarily represent the price of the product ...
อัตราการปรับปรุงสูง P3.91 500x500 500x1000mm HD กิจกรรมใหญ่กลางแจ้ง LED วิดีโอ ผนังให้เช่า Led Display สําหรับพื้นหลังเวที
Attention:LED screen is a customised product, the price of different configurations will be different, the link price does not necessarily represent the price of the product you need, please contact sales for you to quote! One-stop Solution For Your EventsThe indoor/outdoor LED rental display has ...
ODM สีเต็ม P3.91 P4.81 หน้าจอ LED กลางแจ้งบางมาก
ODM Full Color P3.91 P4.81 Outdoor Super Thin LED Display Billboard Screen for Digital Advertising Key Features Hard-Link Modular Design Tool-free connection : Interlocking panels with precision alignment for quick setup (under 10 minutes for a 6m² screen). Curved/angled configurations : Supports ...
ความสว่างสูง ของแท้ในห้องรับจ้างจ้างจ้างจอ LED6
High Brightness P3.91 P4.81 P2.9 P2.6 Full Indoor Rental LED Display Screen From Original With Customizable Screen Type Attention: LED screen is a customised product, the price of different configurations will be different, the link price does not necessarily represent the price of the product you ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.